= SECUBOX ARMY SWISS TOOL ROADMAP =
π§ Project Roadmap β Secure Stack Infrastructure
Overview
This roadmap outlines the integration plan for a self-hosted, privacy-first, and modular network stack, combining secure networking, monitoring, and cloud features with future expansion into IoT and automation.
β
β Phase 1 β Core Network & Security Stack
| Component | Description | Status |
|---|---|---|
| TOR | Anonymity layer for privacy and routing. | β Done |
| WireGuard | Lightweight VPN for secure tunnels. | β Done |
| Privoxy | HTTP proxy for filtering and privacy. | β Done |
| NetData | Real-time system & performance monitoring. | β Done |
| CrowdSec | Collaborative security engine for threat detection. | β Done |
| AdGuard Home | DNS-level ad & tracker blocking. | β Done |
| IPv6 Support | Next-gen networking protocol support. | β Done |
| NextCloud | Self-hosted file sync and collaboration platform. | β Done |
βοΈ Phase 2 β Network Services & Integration
| Area | Key Components | Purpose |
|---|---|---|
| DNS | Local + upstream control | Name resolution, filtering |
| Remote Phone | SIP/VoIP integration | Remote access or comms |
| CDN | Optional content delivery layer | Performance optimization |
| NIDS | Network Intrusion Detection System | Security monitoring |
| Parental + AD | Directory integration + parental controls | Network policy management |
| Firewall (FW) | Layered protection and routing | Security enforcement |
| SAAS Gateway | Interface for SaaS integration | Central management |
| IoT Layer | MQTT / FENTO evaluation | Device telemetry & automation |
| Admin + DevOps | Deployment, orchestration, backups | Operational management |
| Expand / Enhance | Scalability and refinement | Continuous improvement |
π¬ Phase 3 β R&D and Advanced Features
| Item | Description | Notes |
|---|---|---|
| MQTT / FENTO | Evaluate messaging frameworks for IoT integration. | Pending research |
| βDOKA SWISSTOOLβ | Internal utility toolkit for maintenance & diagnostics. | Design phase |
| Web UI + Web App | Unified control dashboard (admin + monitoring). | Planned |
| UEFI + Multiboot | Support for multi-OS or boot manager deployment. | Planned |
π§± Architecture Summary
Core Pillars
- Privacy-first networking (TOR, WireGuard, Privoxy)
- Autonomous monitoring (NetData + CrowdSec)
- Network control & filtering (AdGuard + FW)
- Local cloud + collaboration (NextCloud)
Future Expansion
- IoT telemetry stack (MQTT/FENTO)
- Admin web interface
- Cross-platform deployment via UEFI/multiboot
π§© Next Steps
- Finalize IoT protocol decision (MQTT vs FEMTO)
- Design and prototype MOKA SWISSTOOL utilities
- Develop Web UI + API layer for unified management
- Implement UEFI & multiboot support for deployment flexibility
- Integrate parental & AD policies within network stack